General information | |
---|---|
Duration of the course: | 4 semesters |
Tuition fee: | 2750 USD / semester |
Study mode: | full time |
Intake: | September/February |
Application period - self financed: |
September intake: mid April - mid May February intake: mid October - mid of November |
Application period - Stipendium Hungaricum scholarship: |
mid November - mid January (September intake only) |
Language of Instruction: | English |
Faculty: | Faculty of Forestry |
Contact: |
Education goals
The program objective is to train nature conservation engineers with ability to plan, organize and manage the general and special tasks of nature conservation on international level. They vindicate the nature conservation principles and regulations efficiently with application of acquired theoretical knowledge. Graduates may continue their studies in the doctoral program.
Curriculum of the Environmental Engineering MSc program
Course | Eval- ua- tion† |
Credit points |
Instuction hours/week |
||
name | type* | lecture | practice | ||
First semester | |||||
Environmental Ecology | A | E | 4 | 2 | 1 |
Environmental Fluid Mechanics | A | MTG | 3 | 1 | 2 |
Geographyc Information Systems | A | E | 3 | 1 | 2 |
Environmental Chemistry | A | E | 4 | 2 | 1 |
Landscape History | A | MTG | 3 | 2 | 0 |
English for Special Purposes: Environmental Engineering I | K | S | — | 0 | 2 |
Elective (see below) | B | 7 | |||
C | 3 | ||||
Second semester | |||||
Eco-Energetics | A | MTG | 3 | 2 | 1 |
Environmental Impact Assessment and Performance Evaluation | A | E | 4 | 2 | 1 |
Global Environmental Systems | A | E | 3 | 2 | 0 |
Chemometrics | A | E | 4 | 2 | 2 |
Remote Sensing for Environmental Applications | A | E | 3 | 1 | 1 |
English for Special Purposes: Environmental Engineering II | K | S | — | 0 | 0 |
Elective (see below) | B | 7 | |||
C | 3 | ||||
Third semester | |||||
Landscape Management and Protection | A | MTG | 4 | 1 | 2 |
Climate Risk Assessment | A | E | 4 | 2 | 1 |
Applied Environmental Statistics | A | MTG | 2 | 0 | 2 |
Treatment Wetlands | A | MTG | 2 | 1 | 1 |
Complex Project Work | B | MTG | 6 | 1 | 2 |
Thesis Writing | B | MTG | 15 | 0 | 2 |
Professional Practice | K | S | — | ||
Fourth semester | |||||
Ecotoxicology | A | E | 3 | 2 | 0 |
European Environmental Law and Politics | A | E | 3 | 2 | 0 |
Environmental and Quality Management Systems | A | MTG | 3 | 2 | 0 |
Environmental Modelling | A | MTG | 3 | 1 | 2 |
Biological Survey and Monitoring | A | MTG | 3 | 1 | 1 |
Life Cycle Assessment | A | MTG | 3 | 1 | 1 |
Thesis Writing | B | MTG | 15 | 0 | |
Elective courses | |||||
Landscape and Rural Development | B | MTG | 3 | 2 | 0 |
Water Resources Engineering | B | MTG | 4 | 1 | 2 |
Analytical Chemistry | B | MTG | 4 | 2 | 1 |
Antioxidants in Natural Environment | B | MTG | 3 | 2 | 0 |
Applied Soil Science | B | MTG | 3 | 1 | 1 |
Soil Protection and Conservation | B | MTG | 3 | 1 | 1 |
Agroforestry for Sustainability | B | MTG | 3 | 2 | 0 |
Principles of Forest Protection | B | MTG | 4 | 2 | 1 |
Protected Forests | B | MTG | 4 | 1 | 3 |
Invasion Biology | C | MTG | 3 | 2 | 1 |
Biotechnological Techniques of Waste Management | C | MTG | 3 | 2 | 0 |
Project Management | C | MTG | 3 | 2 | 0 |
*Course type: A = compulsory, B = elective in engineering fild, C = elective, K = criteria (no credit)
†Evaluation: E = exam, MTG = mid-term grade, S = signature